Sensor | Min | Max |
---|---|---|
Temperature | 2.3°C at 23:52:35 | 11.6°C at 15:31:35 |
Apparent Temperature | -0.8°C at 23:36:35 | 8.8°C at 16:16:35 |
Wind Chill | 0.8°C at 08:26:35 | 11.6°C at 15:31:35 |
Dew Point | -1.0°C at 23:31:35 | 4.6°C at 14:56:35 |
Humidity | 57% at 14:36:35 | 87% at 08:46:35 |
Barometer | 1004.5 hPa at 20:51:35 | 1009.2 hPa at 00:21:35 |
Gust Wind Speed | 5.8 m/s at 13:56:35 | |
Average Wind Speed | 4.4 m/s at 13:56:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.