Sensor | Min | Max |
---|---|---|
Temperature | 9.1°C at 03:18:09 | 22.2°C at 14:43:09 |
Apparent Temperature | 8.8°C at 03:18:09 | 22.2°C at 14:38:09 |
Wind Chill | 9.1°C at 03:18:09 | 22.2°C at 14:43:09 |
Dew Point | 8.8°C at 03:18:09 | 16.0°C at 08:48:09 |
Humidity | 60% at 15:13:09 | 99% at 07:58:09 |
Barometer | 1005.7 hPa at 23:48:09 | 1017.3 hPa at 00:03:09 |
Gust Wind Speed | 8.2 m/s at 15:58:09 | |
Average Wind Speed | 5.8 m/s at 17:13:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.