Weather for 2014-02-08


Records

Sensor Min Max
Temperature 17.9°C at 03:21:07 26.0°C at 16:16:07
Apparent Temperature 20.2°C at 01:41:07 28.3°C at 17:10:07
Wind Chill 17.9°C at 03:21:07 26.0°C at 16:16:07
Dew Point 16.8°C at 16:16:07 22.4°C at 11:26:07
Humidity 57% at 16:16:07 99% at 08:46:07
Barometer 1003.1 hPa at 18:51:07 1010.2 hPa at 00:01:07
Gust Wind Speed 4.4 m/s at 16:32:07
Average Wind Speed 2.7 m/s at 19:12:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.