Sensor | Min | Max |
---|---|---|
Temperature | 5.4°C at 07:22:07 | 26.7°C at 18:12:07 |
Apparent Temperature | 4.3°C at 07:22:07 | 28.3°C at 18:07:07 |
Wind Chill | 5.4°C at 07:22:07 | 26.7°C at 18:12:07 |
Dew Point | 5.3°C at 07:22:07 | 15.3°C at 18:47:07 |
Humidity | 40% at 17:27:07 | 99% at 09:27:07 |
Barometer | 1008.6 hPa at 16:47:07 | 1012.8 hPa at 23:52:07 |
Gust Wind Speed | 5.4 m/s at 11:02:07 | |
Average Wind Speed | 3.7 m/s at 11:02:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.