Weather for 2014-02-11


Records

Sensor Min Max
Temperature 14.8°C at 23:57:07 25.8°C at 16:22:07
Apparent Temperature 15.6°C at 23:57:07 27.0°C at 16:17:07
Wind Chill 14.8°C at 23:57:07 25.8°C at 16:22:07
Dew Point 12.7°C at 23:57:07 16.6°C at 12:32:07
Humidity 52% at 16:37:07 94% at 07:02:07
Barometer 1001.2 hPa at 17:17:07 1003.8 hPa at 22:37:07
Gust Wind Speed 4.1 m/s at 18:12:07
Average Wind Speed 3.4 m/s at 18:12:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.