Sensor | Min | Max |
---|---|---|
Temperature | 11.2°C at 06:14:39 | 25.0°C at 14:39:39 |
Apparent Temperature | 11.1°C at 04:29:39 | 25.6°C at 14:29:39 |
Wind Chill | 11.2°C at 06:14:39 | 25.0°C at 14:39:39 |
Dew Point | 9.2°C at 04:29:39 | 15.8°C at 23:59:39 |
Humidity | 49% at 14:39:39 | 94% at 08:09:39 |
Barometer | 1005.6 hPa at 19:09:39 | 1012.8 hPa at 00:14:39 |
Gust Wind Speed | 4.1 m/s at 16:09:39 | |
Average Wind Speed | 2.0 m/s at 16:09:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.