Sensor | Min | Max |
---|---|---|
Temperature | -0.5°C at 06:43:35 | 11.4°C at 15:05:35 |
Apparent Temperature | -3.3°C at 06:48:35 | 7.6°C at 16:45:35 |
Wind Chill | -0.5°C at 06:43:35 | 11.4°C at 15:05:35 |
Dew Point | -2.7°C at 23:25:35 | 3.5°C at 11:30:35 |
Humidity | 51% at 15:35:35 | 92% at 07:30:35 |
Barometer | 1010.4 hPa at 00:09:35 | 1020.0 hPa at 23:50:35 |
Gust Wind Speed | 8.8 m/s at 12:05:35 | |
Average Wind Speed | 7.1 m/s at 13:15:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.