Sensor | Min | Max |
---|---|---|
Temperature | 3.2°C at 23:49:35 | 15.2°C at 09:09:35 |
Apparent Temperature | 1.5°C at 23:49:35 | 15.2°C at 09:09:35 |
Wind Chill | 3.2°C at 23:49:35 | 15.2°C at 09:09:35 |
Dew Point | 1.9°C at 23:49:35 | 10.9°C at 12:19:35 |
Humidity | 54% at 15:44:35 | 92% at 23:59:35 |
Barometer | 1006.2 hPa at 13:39:35 | 1011.0 hPa at 23:54:35 |
Gust Wind Speed | 11.6 m/s at 13:14:35 | |
Average Wind Speed | 7.5 m/s at 15:39:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.