Sensor | Min | Max |
---|---|---|
Temperature | 1.4°C at 06:02:35 | 16.0°C at 16:27:35 |
Apparent Temperature | -0.8°C at 06:02:35 | 14.6°C at 13:42:35 |
Wind Chill | 1.4°C at 06:02:35 | 16.0°C at 16:27:35 |
Dew Point | -2.1°C at 05:57:35 | 7.4°C at 16:52:35 |
Humidity | 45% at 16:27:35 | 97% at 02:37:35 |
Barometer | 1022.4 hPa at 17:07:35 | 1025.1 hPa at 11:02:35 |
Gust Wind Speed | 3.4 m/s at 11:47:35 | |
Average Wind Speed | 2.7 m/s at 09:47:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.