Sensor | Min | Max |
---|---|---|
Temperature | -1.0°C at 07:42:35 | 12.7°C at 15:52:35 |
Apparent Temperature | -4.2°C at 07:32:35 | 9.3°C at 14:17:35 |
Wind Chill | -1.0°C at 07:42:35 | 12.7°C at 15:52:35 |
Dew Point | -4.3°C at 07:32:35 | 3.6°C at 14:37:35 |
Humidity | 48% at 15:37:35 | 86% at 08:37:35 |
Barometer | 1014.9 hPa at 00:07:35 | 1022.9 hPa at 22:57:35 |
Gust Wind Speed | 6.8 m/s at 15:32:35 | |
Average Wind Speed | 6.1 m/s at 15:32:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.