Sensor | Min | Max |
---|---|---|
Temperature | -- | 17.3°C at 12:27:35 |
Apparent Temperature | -2.2°C at 04:52:35 | 16.6°C at 12:27:35 |
Wind Chill | -- | 17.3°C at 12:27:35 |
Dew Point | -0.9°C at 04:52:35 | 8.1°C at 12:22:35 |
Humidity | 51% at 12:32:35 | 99% at 08:47:35 |
Barometer | 1011.5 hPa at 00:27:35 | 1017.4 hPa at 23:57:35 |
Gust Wind Speed | 2.4 m/s at 15:47:35 | |
Average Wind Speed | 1.7 m/s at 15:47:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.