Sensor | Min | Max |
---|---|---|
Temperature | 10.0°C at 05:08:32 | 27.2°C at 15:23:32 |
Apparent Temperature | 10.0°C at 05:08:32 | 28.5°C at 15:18:32 |
Wind Chill | 10.0°C at 05:08:32 | 27.2°C at 15:23:32 |
Dew Point | 9.8°C at 05:08:32 | 17.2°C at 14:53:32 |
Humidity | 49% at 13:13:32 | 99% at 08:53:32 |
Barometer | 1003.0 hPa at 15:53:32 | 1007.1 hPa at 01:07:32 |
Gust Wind Speed | 5.1 m/s at 16:28:32 | |
Average Wind Speed | 4.1 m/s at 17:03:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.