Sensor | Min | Max |
---|---|---|
Temperature | 1.4°C at 06:40:17 | 16.3°C at 16:00:17 |
Apparent Temperature | -1.6°C at 06:45:17 | 14.3°C at 16:00:17 |
Wind Chill | 0.1°C at 06:45:17 | 16.3°C at 16:00:17 |
Dew Point | -1.5°C at 05:40:17 | 6.3°C at 18:40:17 |
Humidity | 41% at 15:10:17 | 93% at 23:55:17 |
Barometer | 1010.7 hPa at 04:55:17 | 1014.4 hPa at 22:15:17 |
Gust Wind Speed | 5.1 m/s at 13:35:17 | |
Average Wind Speed | 4.4 m/s at 13:35:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.