Sensor | Min | Max |
---|---|---|
Temperature | 4.0°C at 06:52:17 | 16.5°C at 15:22:17 |
Apparent Temperature | 0.8°C at 06:52:17 | 15.6°C at 15:17:17 |
Wind Chill | 2.2°C at 06:52:17 | 16.5°C at 15:22:17 |
Dew Point | 1.3°C at 06:37:17 | 8.6°C at 17:37:17 |
Humidity | 52% at 15:22:17 | 86% at 23:07:17 |
Barometer | 1019.4 hPa at 04:27:17 | 1022.9 hPa at 23:17:17 |
Gust Wind Speed | 5.1 m/s at 09:27:17 | |
Average Wind Speed | 4.1 m/s at 09:17:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.