Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 03:28:04 | 20.2°C at 17:08:04 |
Apparent Temperature | 2.9°C at 03:18:04 | 19.9°C at 16:33:04 |
Wind Chill | 4.8°C at 03:28:04 | 20.2°C at 17:08:04 |
Dew Point | 4.0°C at 03:18:04 | 12.3°C at 09:23:04 |
Humidity | 52% at 17:13:04 | 97% at 08:13:04 |
Barometer | 1011.1 hPa at 17:03:04 | 1013.7 hPa at 10:43:04 |
Gust Wind Speed | 4.4 m/s at 14:53:04 | |
Average Wind Speed | 3.4 m/s at 13:38:04 |
Total Rainfall: 0.0mm
Data is a 30-minute average.