Sensor | Min | Max |
---|---|---|
Temperature | 9.7°C at 06:19:09 | 22.3°C at 15:59:09 |
Apparent Temperature | 9.0°C at 05:39:09 | 23.9°C at 15:24:09 |
Wind Chill | 9.7°C at 06:19:09 | 22.3°C at 15:59:09 |
Dew Point | 8.9°C at 06:14:09 | 15.2°C at 14:29:09 |
Humidity | 57% at 12:54:09 | 96% at 08:29:09 |
Barometer | 1003.7 hPa at 02:09:09 | 1008.3 hPa at 23:44:09 |
Gust Wind Speed | 5.1 m/s at 17:44:09 | |
Average Wind Speed | 3.1 m/s at 18:29:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.