Sensor | Min | Max |
---|---|---|
Temperature | 8.8°C at 06:22:09 | 24.7°C at 15:02:09 |
Apparent Temperature | 8.3°C at 06:22:09 | 25.2°C at 13:52:09 |
Wind Chill | 8.8°C at 06:22:09 | 24.7°C at 15:02:09 |
Dew Point | 7.6°C at 05:27:09 | 13.4°C at 08:17:09 |
Humidity | 40% at 15:57:09 | 95% at 08:07:09 |
Barometer | 1011.9 hPa at 17:52:09 | 1015.5 hPa at 23:57:09 |
Gust Wind Speed | 4.8 m/s at 15:07:09 | |
Average Wind Speed | 3.4 m/s at 17:32:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.