Sensor | Min | Max |
---|---|---|
Temperature | 9.0°C at 06:54:09 | 22.4°C at 14:44:09 |
Apparent Temperature | 8.4°C at 05:54:09 | 22.5°C at 15:09:09 |
Wind Chill | 9.0°C at 06:54:09 | 22.4°C at 14:44:09 |
Dew Point | 7.9°C at 05:49:09 | 12.7°C at 09:14:09 |
Humidity | 48% at 15:24:09 | 95% at 08:14:09 |
Barometer | 1011.8 hPa at 17:32:09 | 1016.3 hPa at 00:09:09 |
Gust Wind Speed | 5.1 m/s at 18:04:09 | |
Average Wind Speed | 3.7 m/s at 18:04:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.