Sensor | Min | Max |
---|---|---|
Temperature | 8.6°C at 06:24:09 | 22.3°C at 16:59:09 |
Apparent Temperature | 7.2°C at 06:19:09 | 21.6°C at 17:14:09 |
Wind Chill | 8.6°C at 06:24:09 | 22.3°C at 16:59:09 |
Dew Point | 4.8°C at 05:09:09 | 11.0°C at 17:19:09 |
Humidity | 42% at 16:34:09 | 82% at 23:59:09 |
Barometer | 1014.0 hPa at 17:49:09 | 1018.8 hPa at 00:54:09 |
Gust Wind Speed | 5.4 m/s at 12:14:09 | |
Average Wind Speed | 4.1 m/s at 12:14:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.