Sensor | Min | Max |
---|---|---|
Temperature | 2.5°C at 23:55:16 | 19.6°C at 12:10:16 |
Apparent Temperature | 0.8°C at 23:55:16 | 19.5°C at 12:10:16 |
Wind Chill | 2.5°C at 23:55:16 | 19.6°C at 12:10:16 |
Dew Point | 1.6°C at 23:55:16 | 9.5°C at 16:40:16 |
Humidity | 46% at 12:15:16 | 99% at 23:15:16 |
Barometer | 1002.3 hPa at 00:00:16 | 1016.4 hPa at 23:45:16 |
Gust Wind Speed | 3.1 m/s at 09:15:16 | |
Average Wind Speed | 2.4 m/s at 09:15:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.