Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.4°C at 2013-03-22 07:17:21 | 39.6°C at 2013-03-11 16:23:21 |
Apparent Temperature | 5.5°C at 2013-03-22 07:17:21 | 38.9°C at 2013-03-11 16:23:21 |
Wind Chill | 6.4°C at 2013-03-22 07:17:21 | 39.6°C at 2013-03-11 16:23:21 |
Dew Point | 2.8°C at 2013-03-11 17:23:21 | 22.2°C at 2013-03-17 13:38:21 |
Humidity | 12% at 2013-03-11 17:23:21 | 99% at 2013-03-31 23:55:36 |
Barometer | 993.7 hPa at 2013-03-18 04:08:21 | 1025.7 hPa at 2013-03-22 09:52:21 |
Gust Wind Speed | 5.8 m/s at 2013-03-09 12:38:21 | |
Average Wind Speed | 3.1 m/s at 2013-03-09 16:23:21 |
Total Rainfall: 16.5mm