Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 02:59:08 | 14.7°C at 13:25:08 |
Apparent Temperature | 3.0°C at 03:10:08 | 15.0°C at 13:25:08 |
Wind Chill | 4.8°C at 02:59:08 | 14.7°C at 13:25:08 |
Dew Point | 4.7°C at 02:59:08 | 13.9°C at 13:25:08 |
Humidity | 95% at 15:10:08 | 99% at 10:00:08 |
Barometer | 987.0 hPa at 17:40:08 | 1000.3 hPa at 00:06:08 |
Gust Wind Speed | 2.4 m/s at 13:25:08 | |
Average Wind Speed | 1.7 m/s at 15:40:08 |
Total Rainfall: 19679.1mm
Data is a 30-minute average.