Sensor | Min | Max |
---|---|---|
Temperature | -0.6°C at 07:16:17 | 11.3°C at 10:06:17 |
Apparent Temperature | -3.0°C at 07:16:17 | 9.8°C at 10:01:17 |
Wind Chill | -1.4°C at 03:31:17 | 11.3°C at 10:06:17 |
Dew Point | -1.4°C at 07:16:17 | 7.0°C at 09:26:17 |
Humidity | 62% at 10:06:17 | 97% at 09:01:17 |
Barometer | 1006.0 hPa at 04:51:17 | 1012.8 hPa at 23:56:17 |
Gust Wind Speed | 5.8 m/s at 16:56:17 | |
Average Wind Speed | 5.1 m/s at 16:56:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.