Sensor | Min | Max |
---|---|---|
Temperature | 9.4°C at 04:49:21 | 35.4°C at 17:14:21 |
Apparent Temperature | 9.1°C at 04:49:21 | 36.4°C at 17:24:21 |
Wind Chill | 9.4°C at 04:49:21 | 35.4°C at 17:14:21 |
Dew Point | 8.6°C at 07:19:21 | 14.6°C at 20:44:21 |
Humidity | 25% at 17:44:21 | 99% at 05:44:21 |
Barometer | 1020.0 hPa at 18:44:21 | 1024.3 hPa at 10:49:21 |
Gust Wind Speed | 3.4 m/s at 12:39:21 | |
Average Wind Speed | 2.0 m/s at 11:59:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.