Sensor | Min | Max |
---|---|---|
Temperature | 12.3°C at 05:47:09 | 22.3°C at 17:52:09 |
Apparent Temperature | 12.5°C at 05:52:09 | 23.2°C at 17:42:09 |
Wind Chill | 12.3°C at 05:47:09 | 22.3°C at 17:52:09 |
Dew Point | 11.8°C at 05:47:09 | 18.0°C at 13:07:09 |
Humidity | 55% at 17:52:09 | 99% at 07:47:09 |
Barometer | 1003.2 hPa at 18:12:09 | 1006.5 hPa at 23:12:09 |
Gust Wind Speed | 6.1 m/s at 17:32:09 | |
Average Wind Speed | 3.4 m/s at 17:32:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.