Sensor | Min | Max |
---|---|---|
Temperature | 16.5°C at 00:47:09 | 20.3°C at 19:32:09 |
Apparent Temperature | 18.3°C at 00:27:09 | 23.7°C at 19:22:09 |
Wind Chill | 16.5°C at 00:47:09 | 20.3°C at 19:32:09 |
Dew Point | 16.2°C at 00:47:09 | 19.8°C at 18:02:09 |
Humidity | 94% at 19:42:09 | 99% at 23:57:09 |
Barometer | 1001.8 hPa at 18:42:09 | 1008.4 hPa at 00:52:09 |
Gust Wind Speed | 3.1 m/s at 22:52:09 | |
Average Wind Speed | 2.0 m/s at 22:42:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.