Sensor | Min | Max |
---|---|---|
Temperature | 15.2°C at 06:59:09 | 24.0°C at 12:34:09 |
Apparent Temperature | 16.8°C at 06:54:09 | 26.8°C at 12:24:09 |
Wind Chill | 15.2°C at 06:59:09 | 24.0°C at 12:34:09 |
Dew Point | 14.1°C at 23:59:09 | 20.9°C at 13:24:09 |
Humidity | 71% at 12:39:09 | 99% at 07:19:09 |
Barometer | 996.4 hPa at 14:19:09 | 1001.0 hPa at 23:49:09 |
Gust Wind Speed | 6.5 m/s at 16:29:09 | |
Average Wind Speed | 4.1 m/s at 16:19:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.