Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 05:45:09 | 24.3°C at 16:35:09 |
Apparent Temperature | 8.7°C at 05:45:09 | 23.7°C at 16:30:09 |
Wind Chill | 10.2°C at 05:45:09 | 24.3°C at 16:35:09 |
Dew Point | 6.2°C at 12:00:09 | 12.8°C at 22:20:09 |
Humidity | 39% at 15:25:09 | 90% at 23:55:09 |
Barometer | 1009.5 hPa at 18:30:09 | 1012.4 hPa at 09:50:09 |
Gust Wind Speed | 6.1 m/s at 17:25:09 | |
Average Wind Speed | 3.7 m/s at 19:55:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.