Sensor | Min | Max |
---|---|---|
Temperature | 10.5°C at 06:36:09 | 26.0°C at 15:46:09 |
Apparent Temperature | 10.3°C at 06:41:09 | 28.2°C at 15:46:09 |
Wind Chill | 10.5°C at 06:36:09 | 26.0°C at 15:46:09 |
Dew Point | 10.3°C at 06:36:09 | 17.9°C at 17:21:09 |
Humidity | 48% at 14:46:09 | 99% at 08:31:09 |
Barometer | 1004.5 hPa at 17:51:09 | 1008.4 hPa at 23:51:09 |
Gust Wind Speed | 4.1 m/s at 18:56:09 | |
Average Wind Speed | 3.1 m/s at 09:56:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.