Sensor | Min | Max |
---|---|---|
Temperature | 8.8°C at 04:11:09 | 21.2°C at 15:01:09 |
Apparent Temperature | 8.5°C at 04:11:09 | 22.4°C at 14:56:09 |
Wind Chill | 8.8°C at 04:11:09 | 21.2°C at 15:01:09 |
Dew Point | 8.7°C at 04:11:09 | 14.2°C at 10:41:09 |
Humidity | 62% at 15:06:09 | 99% at 08:01:09 |
Barometer | 1006.5 hPa at 14:46:09 | 1010.5 hPa at 00:11:09 |
Gust Wind Speed | 4.8 m/s at 18:41:09 | |
Average Wind Speed | 3.1 m/s at 18:41:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.