Sensor | Min | Max |
---|---|---|
Temperature | 11.6°C at 23:51:09 | 21.1°C at 15:04:09 |
Apparent Temperature | 11.6°C at 23:46:09 | 21.8°C at 15:10:09 |
Wind Chill | 11.6°C at 23:51:09 | 21.1°C at 15:04:09 |
Dew Point | 9.7°C at 23:46:09 | 14.6°C at 07:52:09 |
Humidity | 57% at 14:43:09 | 97% at 06:52:09 |
Barometer | 1008.3 hPa at 16:46:09 | 1010.5 hPa at 23:56:09 |
Gust Wind Speed | 5.8 m/s at 17:26:09 | |
Average Wind Speed | 3.7 m/s at 16:14:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.