Sensor | Min | Max |
---|---|---|
Temperature | 3.1°C at 03:22:17 | 16.9°C at 15:12:17 |
Apparent Temperature | 1.1°C at 03:22:17 | 16.7°C at 15:02:17 |
Wind Chill | 3.1°C at 03:22:17 | 16.9°C at 15:12:17 |
Dew Point | 2.8°C at 03:22:17 | 11.9°C at 11:52:17 |
Humidity | 63% at 15:22:17 | 99% at 10:27:17 |
Barometer | 1001.9 hPa at 23:57:17 | 1008.8 hPa at 00:27:17 |
Gust Wind Speed | 2.4 m/s at 21:22:17 | |
Average Wind Speed | 1.4 m/s at 15:47:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.