Sensor | Min | Max |
---|---|---|
Temperature | 4.2°C at 23:57:17 | 16.0°C at 13:42:17 |
Apparent Temperature | 2.8°C at 23:57:17 | 16.0°C at 12:27:17 |
Wind Chill | 4.2°C at 23:57:17 | 16.0°C at 13:42:17 |
Dew Point | 3.6°C at 23:57:17 | 14.0°C at 11:17:17 |
Humidity | 59% at 16:57:17 | 98% at 11:07:17 |
Barometer | 1005.4 hPa at 04:17:17 | 1008.7 hPa at 23:57:17 |
Gust Wind Speed | 5.8 m/s at 16:07:17 | |
Average Wind Speed | 4.4 m/s at 16:07:17 |
Total Rainfall: 1.8mm
Data is a 30-minute average.