Sensor | Min | Max |
---|---|---|
Temperature | 9.4°C at 05:36:16 | 25.8°C at 13:31:16 |
Apparent Temperature | 9.2°C at 05:36:16 | 27.3°C at 13:31:16 |
Wind Chill | 9.4°C at 05:36:16 | 25.8°C at 13:31:16 |
Dew Point | 9.3°C at 05:36:16 | 21.1°C at 09:56:16 |
Humidity | 52% at 13:36:16 | 99% at 23:56:16 |
Barometer | 1013.1 hPa at 03:51:16 | 1015.8 hPa at 10:36:16 |
Gust Wind Speed | 3.1 m/s at 15:36:16 | |
Average Wind Speed | 2.0 m/s at 15:16:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.