Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 06:26:16 | 23.4°C at 14:51:16 |
Apparent Temperature | 10.0°C at 06:21:16 | 24.2°C at 11:46:16 |
Wind Chill | 10.2°C at 06:26:16 | 23.4°C at 14:51:16 |
Dew Point | 9.9°C at 06:26:16 | 15.6°C at 11:11:16 |
Humidity | 49% at 14:51:16 | 99% at 06:36:16 |
Barometer | 1004.8 hPa at 00:51:16 | 1007.7 hPa at 10:46:16 |
Gust Wind Speed | 4.1 m/s at 12:56:16 | |
Average Wind Speed | 2.0 m/s at 16:21:16 |
Total Rainfall: 2.4mm
Data is a 30-minute average.