Sensor | Min | Max |
---|---|---|
Temperature | 9.0°C at 05:12:20 | 25.3°C at 12:27:20 |
Apparent Temperature | 8.7°C at 05:12:20 | 26.5°C at 12:27:20 |
Wind Chill | 9.0°C at 05:12:20 | 25.3°C at 12:27:20 |
Dew Point | 8.9°C at 05:12:20 | 19.6°C at 09:47:20 |
Humidity | 51% at 13:17:20 | 99% at 23:57:20 |
Barometer | 1003.1 hPa at 17:27:20 | 1006.7 hPa at 01:22:20 |
Gust Wind Speed | 2.0 m/s at 11:37:20 | |
Average Wind Speed | 1.0 m/s at 13:32:20 |
Total Rainfall: 2.1mm
Data is a 30-minute average.