Sensor | Min | Max |
---|---|---|
Temperature | 4.4°C at 06:36:36 | 27.1°C at 14:26:51 |
Apparent Temperature | 3.1°C at 06:36:36 | 27.5°C at 15:16:51 |
Wind Chill | 4.4°C at 06:36:36 | 27.1°C at 14:26:51 |
Dew Point | 4.3°C at 06:36:36 | 14.5°C at 09:46:51 |
Humidity | 40% at 15:21:51 | 99% at 23:56:51 |
Barometer | 1016.0 hPa at 14:31:51 | 1019.0 hPa at 23:01:51 |
Gust Wind Speed | 2.7 m/s at 14:36:51 | |
Average Wind Speed | 1.7 m/s at 14:36:51 |
Total Rainfall: 0.0mm
Data is a 30-minute average.