Sensor | Min | Max |
---|---|---|
Temperature | 2.9°C at 05:35:21 | 21.2°C at 11:45:21 |
Apparent Temperature | 1.3°C at 05:35:21 | 19.7°C at 11:45:21 |
Wind Chill | 2.9°C at 05:35:21 | 21.2°C at 11:45:21 |
Dew Point | 2.5°C at 05:35:21 | 10.2°C at 13:25:21 |
Humidity | 42% at 11:05:21 | 99% at 07:25:21 |
Barometer | 1015.0 hPa at 16:40:21 | 1019.5 hPa at 00:15:21 |
Gust Wind Speed | 4.4 m/s at 10:20:21 | |
Average Wind Speed | 2.7 m/s at 10:20:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.