Sensor | Min | Max |
---|---|---|
Temperature | 7.7°C at 04:16:10 | 27.0°C at 15:16:10 |
Apparent Temperature | 7.1°C at 04:16:10 | 26.5°C at 15:16:10 |
Wind Chill | 7.7°C at 04:16:10 | 27.0°C at 15:16:10 |
Dew Point | 7.3°C at 04:16:10 | 14.4°C at 08:01:10 |
Humidity | 31% at 15:21:10 | 99% at 07:26:10 |
Barometer | 1014.8 hPa at 16:16:10 | 1019.5 hPa at 00:16:10 |
Gust Wind Speed | 2.7 m/s at 17:31:10 | |
Average Wind Speed | 1.7 m/s at 13:06:10 |
Total Rainfall: 0.0mm
Data is a 30-minute average.