Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 05:35:10 | 25.0°C at 15:10:10 |
Apparent Temperature | 3.7°C at 05:35:10 | 24.2°C at 14:10:10 |
Wind Chill | 4.9°C at 05:35:10 | 25.0°C at 15:10:10 |
Dew Point | 4.8°C at 05:35:10 | 11.9°C at 08:05:10 |
Humidity | 29% at 15:05:10 | 99% at 07:35:10 |
Barometer | 1015.2 hPa at 16:45:10 | 1019.8 hPa at 23:55:10 |
Gust Wind Speed | 4.1 m/s at 11:10:10 | |
Average Wind Speed | 2.4 m/s at 13:55:10 |
Total Rainfall: 0.0mm
Data is a 30-minute average.