Sensor | Min | Max |
---|---|---|
Temperature | 1.6°C at 05:40:51 | 18.7°C at 12:15:51 |
Apparent Temperature | -0.7°C at 05:25:51 | 18.4°C at 12:15:51 |
Wind Chill | 1.6°C at 05:40:51 | 18.7°C at 12:15:51 |
Dew Point | 0.6°C at 05:40:51 | 10.9°C at 14:25:51 |
Humidity | 58% at 12:35:51 | 98% at 23:50:51 |
Barometer | 1001.6 hPa at 15:00:51 | 1003.6 hPa at 08:45:51 |
Gust Wind Speed | 3.4 m/s at 13:40:51 | |
Average Wind Speed | 1.7 m/s at 13:35:51 |
Total Rainfall: 1.5mm
Data is a 30-minute average.