Sensor | Min | Max |
---|---|---|
Temperature | -3.0°C at 07:30:52 | 12.9°C at 12:30:52 |
Apparent Temperature | -5.6°C at 07:30:52 | 10.5°C at 12:45:52 |
Wind Chill | -3.0°C at 07:30:52 | 12.9°C at 12:30:52 |
Dew Point | -5.2°C at 07:30:52 | 4.2°C at 16:40:52 |
Humidity | 45% at 12:35:52 | 90% at 09:00:52 |
Barometer | 1015.4 hPa at 15:35:52 | 1018.8 hPa at 23:05:52 |
Gust Wind Speed | 2.7 m/s at 13:55:52 | |
Average Wind Speed | 1.7 m/s at 11:45:52 |
Total Rainfall: 0.0mm
Data is a 30-minute average.