Sensor | Min | Max |
---|---|---|
Temperature | 0.6°C at 23:55:52 | 16.5°C at 10:10:52 |
Apparent Temperature | -2.3°C at 23:25:52 | 15.2°C at 10:10:52 |
Wind Chill | 0.6°C at 23:55:52 | 16.5°C at 10:10:52 |
Dew Point | -1.9°C at 23:20:52 | 9.0°C at 09:30:52 |
Humidity | 42% at 14:00:52 | 89% at 08:05:52 |
Barometer | 1007.9 hPa at 02:55:52 | 1016.7 hPa at 23:55:52 |
Gust Wind Speed | 4.1 m/s at 13:50:52 | |
Average Wind Speed | 2.4 m/s at 14:05:52 |
Total Rainfall: 0.3mm
Data is a 30-minute average.