Sensor | Min | Max |
---|---|---|
Temperature | -0.6°C at 06:27:51 | 17.9°C at 12:37:51 |
Apparent Temperature | -2.8°C at 06:27:51 | 17.3°C at 12:37:51 |
Wind Chill | -0.6°C at 06:27:51 | 17.9°C at 12:37:51 |
Dew Point | -1.4°C at 06:27:51 | 8.5°C at 23:37:51 |
Humidity | 52% at 12:42:51 | 98% at 09:42:51 |
Barometer | 1018.0 hPa at 14:37:51 | 1020.4 hPa at 09:12:51 |
Gust Wind Speed | 2.4 m/s at 11:22:51 | |
Average Wind Speed | 1.4 m/s at 12:47:51 |
Total Rainfall: 0.0mm
Data is a 30-minute average.