Sensor | Min | Max |
---|---|---|
Temperature | 0.3°C at 07:53:38 | 16.7°C at 12:38:38 |
Apparent Temperature | -1.8°C at 07:53:38 | 15.0°C at 12:28:38 |
Wind Chill | 0.3°C at 07:53:38 | 16.7°C at 12:38:38 |
Dew Point | -0.7°C at 07:53:38 | 8.6°C at 09:53:38 |
Humidity | 43% at 13:58:38 | 96% at 09:28:38 |
Barometer | 1007.8 hPa at 00:28:38 | 1014.0 hPa at 23:58:38 |
Gust Wind Speed | 2.7 m/s at 13:28:38 | |
Average Wind Speed | 2.0 m/s at 13:33:38 |
Total Rainfall: 0.0mm
Data is a 30-minute average.