Sensor | Min | Max |
---|---|---|
Temperature | -1.4°C at 05:08:38 | 18.3°C at 13:13:38 |
Apparent Temperature | -3.7°C at 05:08:38 | 17.3°C at 13:13:38 |
Wind Chill | -1.4°C at 05:08:38 | 18.3°C at 13:13:38 |
Dew Point | -2.4°C at 05:08:38 | 7.7°C at 09:58:38 |
Humidity | 42% at 14:13:38 | 96% at 09:43:38 |
Barometer | 1023.6 hPa at 05:03:38 | 1027.8 hPa at 23:52:38 |
Gust Wind Speed | 1.7 m/s at 11:13:38 | |
Average Wind Speed | 1.0 m/s at 13:28:38 |
Total Rainfall: 0.0mm
Data is a 30-minute average.