Sensor | Value |
---|---|
Temperature | 21.3°C |
Apparent Temperature | 23.1°C |
Wind Chill | 21.3°C |
Dew Point | 15.6°C |
Humidity | 70.0% |
Barometer | 1016.1 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 3.9 |
Solar Radiation | 807.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 9.3°C at 06:20:00 | 23.3°C at 15:00:00 |
Apparent Temperature | 8.7°C at 06:20:00 | 25.1°C at 15:00:00 |
Wind Chill | 9.3°C at 06:20:00 | 23.3°C at 15:00:00 |
Dew Point | 7.4°C at 05:50:00 | 16.4°C at 15:55:00 |
Humidity | 60% at 15:15:00 | 89% at 06:40:00 |
Barometer | 1016.2 hPa at 15:55:00 | 1025.1 hPa at 00:10:00 |
Gust Wind Speed | 5.4 m/s at 16:05:00 | |
Average Wind Speed | 1.3 m/s at 16:05:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2024, 2023, 2022, 2021, 2020, 2019