| Sensor | Value |
|---|---|
| Temperature | 14.6°C |
| Apparent Temperature | 15.0°C |
| Wind Chill | 14.6°C |
| Dew Point | 11.3°C |
| Humidity | 81.0% |
| Barometer | 999.3 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | 58.8 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.5°C at 03:30:00 | 15.7°C at 00:50:00 |
| Apparent Temperature | 14.9°C at 03:30:00 | 16.4°C at 00:50:00 |
| Wind Chill | 14.5°C at 03:30:00 | 15.7°C at 00:50:00 |
| Dew Point | 11.3°C at 03:30:00 | 12.3°C at 01:20:00 |
| Humidity | 79% at 00:05:00 | 81% at 03:40:00 |
| Barometer | 999.0 hPa at 01:25:00 | 999.6 hPa at 02:30:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.