| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.4°C at 04:25:00 | 22.7°C at 15:35:00 |
| Apparent Temperature | 9.8°C at 04:25:00 | 24.5°C at 15:10:00 |
| Wind Chill | 10.4°C at 04:25:00 | 22.7°C at 15:35:00 |
| Dew Point | 7.5°C at 04:25:00 | 15.9°C at 15:10:00 |
| Humidity | 60% at 14:05:00 | 83% at 23:55:00 |
| Barometer | 1011.6 hPa at 18:45:00 | 1014.7 hPa at 01:15:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.