| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.6°C at 06:00:00 | 19.4°C at 14:25:00 | 
| Apparent Temperature | 6.3°C at 06:00:00 | 19.6°C at 14:20:00 | 
| Wind Chill | 7.6°C at 06:00:00 | 19.4°C at 14:25:00 | 
| Dew Point | 4.2°C at 06:00:00 | 10.4°C at 14:20:00 | 
| Humidity | 51% at 13:30:00 | 80% at 23:55:00 | 
| Barometer | 1007.0 hPa at 00:00:00 | 1014.7 hPa at 23:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 1.6mm
Data is a 30-minute average.